<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aite Group Blog</title>
	<atom:link href="http://aitegroupblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aitegroupblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Groupon and the Daily Deal Market: Dot-Com or Dot-Bust?</title>
		<link>http://aitegroupblog.com/banking-payments/groupon-and-the-daily-deal-market-dot-com-or-dot-bust/</link>
		<comments>http://aitegroupblog.com/banking-payments/groupon-and-the-daily-deal-market-dot-com-or-dot-bust/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:55:17 +0000</pubDate>
		<dc:creator>Madeline Aufseeser</dc:creator>
				<category><![CDATA[Banking & Payments]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[card incentive programs]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[merchant funded]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1907</guid>
		<description><![CDATA[Groupon announced its first-ever quarterly profit this week, but its stock is down more than 25% on the year. The business model for Groupon &#8212; and competitor LivingSocial, among others &#8212; is flawed in so many ways. For starters, merchants that take part in a daily deal give up as much as 75% of each daily deal sale to participate. This creates a high participation cost for the merchant, which does not know whether the daily deal will result in an incremental lift in overall sales from new customers or repeat business. Groupon and LivingSocial have yet to report the &#8230; <a href="http://aitegroupblog.com/banking-payments/groupon-and-the-daily-deal-market-dot-com-or-dot-bust/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Groupon announced its first-ever quarterly profit this week, but its stock is down more than 25% on the year. The business model for Groupon &#8212; and competitor LivingSocial, among others &#8212; is flawed in so many ways. For starters, merchants that take part in a daily deal give up as much as 75% of each daily deal sale to participate. This creates a high participation cost for the merchant, which does not know whether the daily deal will result in an incremental lift in overall sales from new customers or repeat business.</p>
<p>Groupon and LivingSocial have yet to report the number of merchants that are willing to participate in more than one daily deal offering, and they don’t provide data on the incremental sales lifts that merchants get from these programs. Daily deal companies cannot last unless they provide evidence that the programs work for merchants through lifted sales or increased margins. Unless they do, daily deal providers are likely just a new wave of dot-coms about to go dot-bust.</p>
<p>Get the real scoop from the retailer perspective in Aite Group’s upcoming report, <em>Merchant Loyalty Programs: Deal or No Deal?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/banking-payments/groupon-and-the-daily-deal-market-dot-com-or-dot-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Away: Can VeriFone (and You) Compete With Square?</title>
		<link>http://aitegroupblog.com/banking-payments/sailing-away-can-verifone-and-you-compete-with-square/</link>
		<comments>http://aitegroupblog.com/banking-payments/sailing-away-can-verifone-and-you-compete-with-square/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:54:54 +0000</pubDate>
		<dc:creator>Rick Oglesby</dc:creator>
				<category><![CDATA[Banking & Payments]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[micro merchant]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Quasi-merchant]]></category>
		<category><![CDATA[Sail]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[VeriFone]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1892</guid>
		<description><![CDATA[Just last month I published a report, Quasi-Merchant, Meet the Quasi-Terminal: Merchant Acquiring Growth via the Mobile Device, in which I wrote that providing payment acceptance solutions to self-employed individuals would yield almost US$1 billion in net revenue by 2016. I also wrote the following: “Bank acquirers, in particular, seem well positioned to deliver solutions to this market. Their extensive distribution capabilities across consumer and small-business markets, pre-existing relationships with all different types of consumers and small businesses, extensive risk management capabilities, core competencies in the merchant acquiring space, and branding infrastructure should make them ideal candidates to penetrate this &#8230; <a href="http://aitegroupblog.com/banking-payments/sailing-away-can-verifone-and-you-compete-with-square/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just last month I published a report, <a href="http://www.aitegroup.com/Reports/ReportDetail.aspx?recordItemID=922"><em>Quasi-Merchant, Meet the Quasi-Terminal: Merchant Acquiring Growth via the Mobile Device</em></a>, in which I wrote that providing payment acceptance solutions to self-employed individuals would yield almost US$1 billion in net revenue by 2016. I also wrote the following: “Bank acquirers, in particular, seem well positioned to deliver solutions to this market. Their extensive distribution capabilities across consumer and small-business markets, pre-existing relationships with all different types of consumers and small businesses, extensive risk management capabilities, core competencies in the merchant acquiring space, and branding infrastructure should make them ideal candidates to penetrate this segment, provided they can create the right solutions at the product and operational levels.”</p>
<p>I believed these sentences when I wrote them, and I still do. At the same time, I was skeptical that many banks would actually pursue this idea. In the acquiring world, this is a high-risk target population; further, banks, by nature, have a tendency to be risk-averse, and the recent global financial crisis has done nothing to increase their appetite for risk-taking. For this very reason, I also wrote, “technology providers should be working to integrate a single technology solution into this market, incorporating real-time underwriting, boarding, activation tools and downstream risk-management capabilities, payment gateway and customer-facing reporting tools, together with mobile device hardware and software solutions, to create a full “quasi-merchant in a box” product solution targeted toward acquirers seeking to target this segment.”</p>
<p>The thought here was that if tech providers could put the solution in a box for banks, perhaps they could convince banks to pursue this opportunity. By leveraging their distribution channels and core competencies while reducing their exposure to risk, banks could take part in this growth opportunity.</p>
<p>Well, it seems that VeriFone is doing just that. With the announcement of its SAIL solution, the company is not only bringing to market a solution for small merchants, competing directly with Square, Intuit, and PayPal Here, but is also opening its solution to outside participants that can leverage any part of the technology (including risk infrastructure) to build out their own solution using SAIL’s open payment platform. The company will additionally launch a channel partner program that will allow partners to sell while VeriFone manages the relationships and associated risk.  It seems that this will provide banks and ISOs &#8212; or anyone else with distribution reach into the self-employed and small-to-midsize merchant segments &#8212; with the opportunity to participate in this growth market.</p>
<p>So here is my question to you: If you are a current participant in the payment chain, do you see this differently? Is this a case of VeriFone beginning to compete with traditional partners? Is this a silver-plated opportunity for their partners, or is it something in between? I’d love to hear your thoughts in the comments below, via Twitter <a href="mailto:(@Rickoglesby"><span style="color: #000000;">(</span>@Rickoglesby</a>), or via email (<a href="mailto:roglesby@aitegroup.com">roglesby@aitegroup.com</a>). Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/banking-payments/sailing-away-can-verifone-and-you-compete-with-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Steal an Oil Company: Argentina, the Honey Badger of Latin America, Strikes Again</title>
		<link>http://aitegroupblog.com/capital-markets/how-to-steal-an-oil-company-argentina-the-honey-badger-of-latin-america-strikes-again/</link>
		<comments>http://aitegroupblog.com/capital-markets/how-to-steal-an-oil-company-argentina-the-honey-badger-of-latin-america-strikes-again/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:58:05 +0000</pubDate>
		<dc:creator>Danielle Tierney</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Cristina Kirchner]]></category>
		<category><![CDATA[Expropriation]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[YPF]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1886</guid>
		<description><![CDATA[Argentina takes what it wants. Whether it’s defaulting on sovereign debt or expropriating an oil company, the Argentine government eats when it’s hungry and doesn’t care what’s in the way, be it the World Bank or Repsol or, for that matter, collective denunciation by, well, everybody. Yesterday, the Argentine Congress passed a bill that will put majority control of YPF (YPFD.B), Argentina’s biggest oil company, back into the coffers of the country’s federal government. The problem with this is that Spain’s flagship energy company, Repsol (REP.MC), owns 51% of YPF, and that Argentina’s action essentially amounts to the legalized theft &#8230; <a href="http://aitegroupblog.com/capital-markets/how-to-steal-an-oil-company-argentina-the-honey-badger-of-latin-america-strikes-again/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Argentina takes what it wants. Whether it’s defaulting on sovereign debt or expropriating an oil company, the Argentine government eats when it’s hungry and doesn’t care what’s in the way, be it the World Bank or Repsol or, for that matter, collective denunciation by, well, everybody.</p>
<p>Yesterday, the Argentine Congress passed a bill that will put majority control of YPF (YPFD.B), Argentina’s biggest oil company, back into the coffers of the country’s federal government. The problem with this is that Spain’s flagship energy company, Repsol (REP.MC), owns 51% of YPF, and that Argentina’s action essentially amounts to the legalized theft of their shares &#8212; at least in the view of Repsol, which values the heist at around US$10 billion. Argentina will eventually provide some compensation for the seized shares when this is settled in court, but it will be too little, too late.</p>
<p>Argentina’s president, Cristina Kirchner, drove this campaign on the premise that her country faces the prospect of a bloated oil import bill in the near future and that YPF’s owners haven’t done enough to shore up domestic production. The architects of the argument claim that Repsol underinvested in Argentine assets while paying attractive dividends to their shareholders; Repsol counters that Argentina’s confusing maze of subsidies, price caps, and taxes discouraged production. The seizure of YPF is thus overwhelmingly popular across Argentina’s political party lines, passing in the country’s senate with 90% approval and in the lower house with 207 out of 257 votes.</p>
<p>Whatever your opinion on whether Kirchner’s government should or should not have stolen an oil company &#8212; “expropriation” just doesn’t seem to capture it well enough &#8212; you have to give the Argentines some respect for taking care of their own and taking what they need, albeit somewhat shamelessly. The reasoning behind this decision is conceptually the same as the reasoning behind their infamous and spectacular sovereign debt default a decade ago &#8212; the country needs it, and Argentines put Argentines first. Instead of continuing to suffer under austerity while their infrastructure was being ripped apart, Argentina finally did what many countries in similar situations today can’t/won’t do: defaulted and took a thrashing, but used the money to invest in economic recovery. Now, instead of going into the winter with a potentially unmanageable heating bill, they’ve simply taken over an oil company.</p>
<p>Unfortunately, these Machiavellian tendencies also scare the daylights out of foreign investors, which brings me to my point: Events like these remind us that, no matter how attractive the marketplace and despite years of economic and capital market growth, the problem that continues to plague the emerging market world is the perception of stability in the eyes of investors. Understandably concerned that the ensuing capital flight would turn into a regional blight, other LatAm nations immediately disassociated themselves from Argentinean antics. Beyond the countries’ collective eye roll, Colombia and Mexico each expressed to the press their assurances that they greatly disapprove and will never themselves orchestrate such a stunt.</p>
<p>In a larger context, this should not have a significant impact on the countries that have kept their hands clean. Argentina, on the other hand, will have some explaining to do for quite awhile, which is disappointing considering the efforts they are making to consolidate and modernize their capital markets structure. But the real scare to investors is the precedent, and the scare to the region is guilt by association (not helped by Bolivia’s ensuing announcement that they intend to nationalize a Spanish-owned power company… Spain’s going to be gun-shy for a long time).</p>
<p>I maintain hope that Argentina’s fierce survival instincts will translate into long-term economic health and capital markets growth such as the country started to experience during their post-default recovery. But for now, Mexican president Felipe Calderon has said it most simply: “Nobody in their right mind invests in a country that expropriates investments.”</p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/capital-markets/how-to-steal-an-oil-company-argentina-the-honey-badger-of-latin-america-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Cardholder Benefits: Thank you, American Express!</title>
		<link>http://aitegroupblog.com/banking-payments/on-cardholder-benefits-thank-you-american-express/</link>
		<comments>http://aitegroupblog.com/banking-payments/on-cardholder-benefits-thank-you-american-express/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:30:56 +0000</pubDate>
		<dc:creator>Madeline Aufseeser</dc:creator>
				<category><![CDATA[Banking & Payments]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[cardholders]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[reward programs]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[travel benefits]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1876</guid>
		<description><![CDATA[As a consumer I have always been skeptical of some of the intangible cardholder benefits associated with certain credit cards. Typical among these benefits are purchase protection plans, car rental loss and damage insurance, lost/stolen baggage insurance, and delayed trip insurance. I never perceived a real value in these services and thought I would never have the occasion to use any of the benefits. I also typically do not like paying annual membership fees on credit cards that offer these benefits. All of that changed recently. I booked a flight to Italy with my American Express card, which provides trip &#8230; <a href="http://aitegroupblog.com/banking-payments/on-cardholder-benefits-thank-you-american-express/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a consumer I have always been skeptical of some of the intangible cardholder benefits associated with certain credit cards. Typical among these benefits are purchase protection plans, car rental loss and damage insurance, lost/stolen baggage insurance, and delayed trip insurance. I never perceived a real value in these services and thought I would never have the occasion to use any of the benefits. I also typically do not like paying annual membership fees on credit cards that offer these benefits. All of that changed recently.</p>
<p>I booked a flight to Italy with my American Express card, which provides trip interruption insurance. When I got to the airport the day I was scheduled to leave, I learned that my flight had been delayed by 11 hours. In front of me was a long line of other disgruntled passengers waiting to speak with airline agents. I immediately called American Express to find out what could be done. To my amazement, with one phone call a customer service representative was able to get my flights changed, reroute me through a different city, and place me on a new flight that was scheduled to arrive at my destination at the same time as the original flight. All of this was done with no expense to me. I just had to walk over to the new airline for the rerouted flight, check in, and pick up my boarding pass.</p>
<p>All I can say is thank you, American Express! Now I have no problem paying the annual membership fee and will gladly be a cardholder for life. Maybe it is time that credit card companies once again start promoting the benefits of these programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/banking-payments/on-cardholder-benefits-thank-you-american-express/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is the Data Transparency Coalition?</title>
		<link>http://aitegroupblog.com/capital-markets/what-is-the-data-transparency-coalition/</link>
		<comments>http://aitegroupblog.com/capital-markets/what-is-the-data-transparency-coalition/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:39:02 +0000</pubDate>
		<dc:creator>Virginie O'Shea</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[Legal Entity Data]]></category>
		<category><![CDATA[legal entity identifier]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1867</guid>
		<description><![CDATA[This week saw the official launch of a new lobbyist body focused on promoting data transparency within regulatory and government quarters. Dubbed the Data Transparency Coalition (DTC &#8212; not to be confused with the other DTC), the group is spearheaded by ex-Securities and Exchange Commission legal eagle and government counsel Hudson Hollister. According to the PR, the group is all for “advocating for common sense initiatives that encourage the productivity and transparency necessary for government reform”; hence, the legal entity identifier (LEI) initiative has been added to the group’s list of objectives. The DTC (no, not that one) is a firm &#8230; <a href="http://aitegroupblog.com/capital-markets/what-is-the-data-transparency-coalition/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week saw the official launch of a new lobbyist body focused on promoting data transparency within regulatory and government quarters. Dubbed the Data Transparency Coalition (DTC &#8212; not to be confused with the other DTC), the group is spearheaded by ex-Securities and Exchange Commission legal eagle and government counsel Hudson Hollister. According to the PR, the group is all for “advocating for common sense initiatives that encourage the productivity and transparency necessary for government reform”; hence, the legal entity identifier (LEI) initiative has been added to the group’s list of objectives.</p>
<p>The DTC (no, not that one) is a firm advocate of data standards and has pledged to support the handily acronymized Digital Accountability and Transparency Act (DATA Act), which is (like it implies) aimed at increasing public access to federal data. This includes spending data, regulatory filings, and legislative information, all of which it is campaigning to be made available in machine-readable formats. The DATA Act, which was proposed last year, recommends consistent use of government-wide identifier codes and markup languages, such as XBRL, to make the data easily searchable.</p>
<p>As for who makes up the group, it is largely formed of a range of vendors and research outfits (14 firms in total), including players in the data warehousing and adjacent technology space such as Teradata, Microsoft, and Marklogic. It also features a board of advisors that have worked in the realm of government advisory &#8212; hence their interest in the standards space.</p>
<p>It will be interesting to see whether the work of the new lobbying group has any material impact on the LEI progress going forward. Regardless of any successes it may have in the future, though, its creation is further proof of the rising interest in the data standards space in the post-crisis environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/capital-markets/what-is-the-data-transparency-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The JOBS Act of 2012: The President&#8217;s Insurance Policy</title>
		<link>http://aitegroupblog.com/insurance/the-jobs-act-of-2012-the-presidents-insurance-policy/</link>
		<comments>http://aitegroupblog.com/insurance/the-jobs-act-of-2012-the-presidents-insurance-policy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:44:52 +0000</pubDate>
		<dc:creator>Stephen Applebaum</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[Crowd-Funding]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[P&C Insurance]]></category>
		<category><![CDATA[regulatory barriers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1853</guid>
		<description><![CDATA[Last week, with surprisingly little fanfare as America was winding down for the holiday weekend, President Obama signed the JOBS (Jumpstart Our Business Startups) Act into law. The law is certainly among the most promising pieces of bipartisan legislation introduced during this term and is certain to increase President Obama’s chances for re-election, especially given that his presumptive opponent’s strong suit is his success in business and his promise to repair the economy. It is said that a rising tide lifts all boats. The U.S. insurance industry stands to benefit as much, and perhaps even more, than its counterparts in &#8230; <a href="http://aitegroupblog.com/insurance/the-jobs-act-of-2012-the-presidents-insurance-policy/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, with surprisingly little fanfare as America was winding down for the holiday weekend, President Obama signed the JOBS (Jumpstart Our Business Startups) Act into law. The law is certainly among the most promising pieces of bipartisan legislation introduced during this term and is certain to increase President Obama’s chances for re-election, especially given that his presumptive opponent’s strong suit is his success in business and his promise to repair the economy.</p>
<p>It is said that a rising tide lifts all boats. The U.S. insurance industry stands to benefit as much, and perhaps even more, than its counterparts in the financial services industry as the resulting demand for a wide variety of commercial insurance products emerges.</p>
<p>While the JOBS Act is basically designed to reduce regulatory barriers for small businesses seeking to raise capital and reinvigorate startups in general, it could actually serve to redefine the American business landscape. The law allows startups and small businesses to raise up to US$1 million annually through a number of small-dollar donations using Web-based “crowd-funding” platforms. Counterintuitively, small business is actually the main employment engine of America. Although young, high-growth businesses make up less than 1% of all companies, they generate a disproportionately high number &#8212; estimated to be up to 10% &#8212; of all new jobs.</p>
<p>To be sure, the full impact of the JOBS Act will not be immediate, as implementation efforts, including SEC rule-making and provisions for adequate investor protection, still remain. But the impending changes and opportunities are clear and the starting gun has sounded.</p>
<p>The JOBS Act will fuel insurance industry growth through demand for a broad range of commercial insurance products from directors and officers liability insurance (driven by successful small businesses needing to attract outside directors) to property insurance to workers compensation coverage for growing payrolls reflecting increases in both new hires and wages. Coupled with simultaneous improvement in consumer confidence and spending, which will boost personal lines insurance growth, the overall property &amp; casualty insurance industry growth could well exceed 4% in 2012 &#8212; the best rate since 2003.</p>
<p>It seems that the stock market’s recent strong performance may not have been just irrational exuberance after all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/insurance/the-jobs-act-of-2012-the-presidents-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Senate and the Ex-Im Bank: Dire Consequences?</title>
		<link>http://aitegroupblog.com/banking-payments/the-u-s-senate-and-the-ex-im-bank-dire-consequences/</link>
		<comments>http://aitegroupblog.com/banking-payments/the-u-s-senate-and-the-ex-im-bank-dire-consequences/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:39:02 +0000</pubDate>
		<dc:creator>Nancy Atkinson</dc:creator>
				<category><![CDATA[Banking & Payments]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1844</guid>
		<description><![CDATA[On March 20, the U.S. Senate failed to renew the charter for the U.S. Export-Import Bank, which provides significant financial support to parties that encourage global trade activity and thus benefit the U.S. economy. While the Ex-Im Bank offers some direct loans to international buyers of U.S. exported goods, the majority of its activity is in the form of guarantees and insurance-backing loans made by banks to small businesses. Government-sponsored guarantors are critically important to the ability of small businesses to trade internationally. Since the Ex-Im Bank does not contribute to U.S. debt, the Senate’s decision may well prove short-sighted. In fact, &#8230; <a href="http://aitegroupblog.com/banking-payments/the-u-s-senate-and-the-ex-im-bank-dire-consequences/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 20, the U.S. Senate failed to renew the charter for the U.S. Export-Import Bank, which provides significant financial support to parties that encourage global trade activity and thus benefit the U.S. economy. While the Ex-Im Bank offers some direct loans to international buyers of U.S. exported goods, the majority of its activity is in the form of guarantees and insurance-backing loans made by banks to small businesses. Government-sponsored guarantors are critically important to the ability of small businesses to trade internationally.</p>
<p>Since the Ex-Im Bank does not contribute to U.S. debt, the Senate’s decision may well prove short-sighted. In fact, its failure to renew the charter could have significant negative consequences for the U.S. economy. More than 4,000 U.S. small businesses are exporters. They also tend to be job creators, and they certainly help balance trade for the United States, whose trade is weighted toward importing. Without the backing of a group like the Ex-Im Bank, many U.S. banks may not lend to small businesses for exporting.</p>
<p>The U.S. Congress has about 70 days to reverse this position and renew the charter; if it doesn’t, dire economic consequences are likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/banking-payments/the-u-s-senate-and-the-ex-im-bank-dire-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the LEI in Context</title>
		<link>http://aitegroupblog.com/capital-markets/setting-the-lei-in-context/</link>
		<comments>http://aitegroupblog.com/capital-markets/setting-the-lei-in-context/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:16:28 +0000</pubDate>
		<dc:creator>Virginie O'Shea</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Entity Identification]]></category>
		<category><![CDATA[legal entity identifier]]></category>
		<category><![CDATA[OTC Derivatives]]></category>
		<category><![CDATA[Systemic Risk]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1841</guid>
		<description><![CDATA[One thing I learned during my recent research effort on the road traveled thus far toward establishing a new global legal entity identification (LEI) standard was that there are still real hurdles ahead of the ISO-proposed standard on the table. Much like previous efforts gone by in the area of data standardization, adoption of ISO 17442 beyond its use as a mere cross-reference point for regulatory reporting will be key if it is to make a difference to financial institutions’ risk teams and their day jobs or client account management or, well, anything else. Regulators and the data management community might &#8230; <a href="http://aitegroupblog.com/capital-markets/setting-the-lei-in-context/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing I learned during my recent research effort on the road traveled thus far toward establishing a new global legal entity identification (LEI) standard was that there are still real hurdles ahead of the ISO-proposed standard on the table.</p>
<p>Much like previous efforts gone by in the area of data standardization, adoption of ISO 17442 beyond its use as a mere cross-reference point for regulatory reporting will be key if it is to make a difference to financial institutions’ risk teams and their day jobs or client account management or, well, anything else. Regulators and the data management community might be gung-ho about its potential, but when it really comes down to brass tacks, it will take a lot of time, effort, and investment for the standard to make any difference to financial institutions’ operations.</p>
<p>Read more about the regulatory- and industry-related challenges facing DTCC, Swift, ISO et al in the report &#8212; check it out <a title="LEI report" href="http://www.aitegroup.com/Reports/ReportDetail.aspx?recordItemID=914" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aitegroupblog.com/capital-markets/setting-the-lei-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick!  Learn Some Russian!</title>
		<link>http://aitegroupblog.com/banking-payments/quick-learn-some-russian/</link>
		<comments>http://aitegroupblog.com/banking-payments/quick-learn-some-russian/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:51:21 +0000</pubDate>
		<dc:creator>Julie Conroy McNelley</dc:creator>
				<category><![CDATA[Banking & Payments]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Trojans]]></category>

		<guid isPermaLink="false">http://aitegroupblog.com/?p=1837</guid>
		<description><![CDATA[Yesterday, I was giving a webinar with the Head of the RSA FraudAction Research Labs, Etay Maor. He shared some interesting intelligence about Citadel, one of the latest ZeuS offspring. The RSA research labs performed analysis on the Trojan and translated some language in its &#8220;user agreement,&#8221; which says, &#8220;Important: Our software does not work on Russian-language systems. If a Russian or Ukrainian layout is detected, the bot terminates. This is done to prevent installs on CIS systems. You may disagree, but that’s taboo for us.” This is indicative of a couple of things: It underscores the fact that many of the cybercrime &#8230; <a href="http://aitegroupblog.com/banking-payments/quick-learn-some-russian/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was giving a webinar with the Head of the RSA FraudAction Research Labs, Etay Maor. He shared some interesting intelligence about Citadel, one of the latest ZeuS offspring. The RSA research labs performed analysis on the Trojan and translated some language in its &#8220;user agreement,&#8221; which says, &#8220;Important: Our software does not work on Russian-language systems. If a Russian or Ukrainian layout is detected, the bot terminates. This is done to prevent installs on CIS systems. You may disagree, but that’s taboo for us.”</p>
<p>This is indicative of a couple of things:</p>
<ul>
<li>It underscores the fact that many of the cybercrime threats facing the financial value chain emanate from Russia and the former Soviet bloc with impunity because the perpatrators are not going after FIs in their own backyard.</li>
<li>This information also provides a great potential deterrent to non-Russian websites hoping to dodge this and other bullets: Add some tags, in Russian, to your website.  They can be buried and don&#8217;t have to impact the user experience, but for a short time could get you one small step ahead of the bad guys.</li>
</ul>
]]></content:encoded>
